SUS-500A Suoer 12v dc to 220v ac 500w inverter 500watt modified sine wave power inverter built-in solar charger
- Overview
- Parameter
- Related Products

| Model | SUS-500A | SUS-1000A |
| Solar controller | 12V/10A PWM | 12V/10A PWM |
| Solar panel | 100-150W/18V | 100-200W/18V |
| External battery | 12V | 12V |
| USB output | 5V 1A | 5V 1A |
| Output USB interface | 5.0+/-0.3V | 5.0+/-0.3V |
| Output voltage | AC 220V+/-5% | AC 220V+/-5% |
| Rated output power | 350W | 600W |
| Peak power | 500W | 1000W |
| No load current | <0.5A | <0.5A |
| DC input voltage | 9.7V DC-15.5V DC | 9.7V DC-15.5V DC |
| Output frequency | 50+/-3HZ | 50+/-3HZ |
| Conversion efficiency | 70%~80% | 70%~80% |
| High voltage cut-off protection | 15V+/-0.5V | 15V+/-0.5V |
| Low voltage alarm | 11.2V+/-0.3V | 11.2V+/-0.3V |
| Low voltage cut-off protection | 10V+/-0.3V | 10V+/-0.3V |
| Overload/short circuit protection | Yes | Yes |
| Output waveform | Modified sine wave | Modified sine wave |
| Cooling mode | Fan cooler | Fan cooler |
| Operating temperature | - 20°C~+70°C | - 20°C~+70°C |
| Relative humidity | <90%RH | <90%RH |
EN
AR
NL
FR
DE
EL
IT
JA
KO
PT
RU
ES
VI
TH
TR