Lithium Ion (1kw/2kw/3kw)
SCC-500 | |
SCC-500 | |
system parameter | input |
MPPT voltage range (V) | 12-50 |
MPPT Voc voltage (V) | 36 |
Number of MPPT routes | 2 |
MPPT peak power (KW) | 0.3 |
AC input voltage range (V) | / |
Maximum AC input current | / |
Input frequency (Hz) | / |
Input maximum power (KW) | / |
Rated DC voltage (V) | 12 |
DC voltage range (V) | 10.5-14.7 |
Energy storage | |
Battery type | Lead acid |
Battery capacity | 12V150AH/1.8KWH |
Battery operating voltage range (V) | 10.5-14.7 |
Maximum discharge current (A) | 48 |
Maximum charging current (A) | 30 |
Battery expansion port | / |
Expanding the capacity of battery cabinets | / |
output | |
Phase number | single-phase |
Rated value of inverter output (V) | 230±5% |
AC output power (KW) | 0.5 |
Output frequency (Hz) | 50 |
Communication efficiency | / |
Photovoltaic MPPT efficiency | 96.00% |
DC inverter efficiency | 90.00% |
Number of AC output channels | 10A×2 |
Number of USB output channels | 5V2A×1 |
Protection function | |
Photovoltaic input short circuit protection | YES |
Photovoltaic input overvoltage/undervoltage protection | YES |
Photovoltaic input lightning protection | / |
AC input short circuit protection | / |
AC input overvoltage/undervoltage protection | / |
Battery input short circuit protection | YES |
AC output short circuit protection | YES |
AC output leakage protection | YES |
AC output overvoltage/undervoltage protection | YES |
AC output overload protection | YES |
Over temperature protection | YES |
Additional features | |
Photovoltaic power generation metering | power |
Municipal electricity metering | / |
Inverter output electricity metering | power |
display | LCD+button |
communication | / |
Cloud Data Platform - Web Page | / |
Cloud Data Platform APP | / |
environment | |
working temperature | -10℃-40℃ |
Working humidity | 0%-95%RH |
Altitude | 4000m (derating above 2000m) |
Size and weight | |
size (Height x width x depth, mm) |
525×525×180 |
Weight (kg) | Case: 11; Battery: 33 |
Installation method | Wheeled movement |
Cooling method | Forced air cooling |
Protection level | IP20 |
Meets standards | |
CE | EN/IEC 62040-1:2019/A11:2021 EN 62109-1:2010 EN 62109-2 2011 |
ROHS | YES |