- Overview
- Parameter
- Related Products

Introduction to the use of 15kw 15kwh mobile energy storage system
| SEM-153 | ||||
| SEM-153/15KWH | SEM-153/25KWH | SEM-153/35KWH | SEM-153/45KWH | |
| system parameter | ||||
| MPPT voltage range (V) | 120-350 | |||
| MPPT Voc voltage (V) | 450 | |||
| Number of MPPT routes | 5 | |||
| MPPT peak power (KW) | 15 | |||
| AC input voltage range (V) | 156-484 (single-phase 90-280 power limiting) | |||
| Maximum AC input current | 30 | |||
| Input frequency (Hz) | 50/60 | |||
| Input maximum power (KW) | 15 | |||
| Rated DC voltage (V) | 51.2 | |||
| DC voltage range (V) | 43.2-58.4 | |||
| Battery type | Lithium iron phosphate | |||
| Battery capacity | 51.2V100AH/5.12KWH*3 | 51.2V100AH/5.12KWH*5 | 51.2V100AH/5.12KWH*7 | 51.2V100AH/5.12KWH*9 |
| Battery operating voltage range (V) | 42-58 | |||
| Maximum discharge current (A) | 340 | |||
| Maximum charging current (A) | 250 | |||
| Battery expansion port | 400A | |||
| Expanding the capacity of battery cabinets | - | 51.2V200AH/10KWH | 51.2V400AH/20KWH | 51.2V600AH/30KWH |
| Phase number | three-phase | |||
| Rated value of inverter output (V) | 380±5% | |||
| AC output power (KW) | 15 | |||
| Output frequency (Hz) | 50/60 | |||
| Communication efficiency | 99.00% | |||
| Photovoltaic MPPT efficiency | 96.00% | |||
| DC inverter efficiency | / | |||
| Number of AC output channels | / | |||
| Number of USB output channels | / | |||
| Photovoltaic input short circuit protection | YES | |||
| Photovoltaic input overvoltage/undervoltage protection | YES | |||
| Photovoltaic input lightning protection | YES | |||
| AC input short circuit protection | YES | |||
| AC input overvoltage/undervoltage protection | YES | |||
| Battery input short circuit protection | YES | |||
| AC output short circuit protection | YES | |||
| AC output leakage protection | YES | |||
| AC output overvoltage/undervoltage protection | YES | |||
| AC output overload protection | YES | |||
| Over temperature protection | YES | |||
| Photovoltaic power generation metering | Voltage, power, electrical degree | |||
| Municipal electricity metering | Voltage, power, electrical degree | |||
| Inverter output electricity metering | Voltage, power, electrical degree (optional) | |||
| display | 7-inch color touch screen | |||
| communication | Wireless: WIFI+Bluetooth; Wired: RS232 (RJ45) | |||
| Cloud Data Platform - Web Page | YES | |||
| Cloud Data Platform APP | YES | |||
| working temperature | -10℃-40℃ | |||
| Working humidity | 0%-95%RH | |||
| Altitude | 4000m (derating above 2000m) | |||
| size (Height x width x depth, mm) |
1710×710×370 | Integrated machine:1710×710×370 Battery cabinet:580×710×370 |
Integrated machine:1710×710×370 Battery cabinet:1150×710×370 |
Integrated machine:1710×710×370 Battery cabinet:1710×710×370 |
| Weight (kg) | Case: 100; Battery: 41; Photovoltaic module: 1.85; Inverter: 10.6 | |||
| Installation method | Fixed on the ground against the wall | |||
| Cooling method | Forced air cooling | |||
| Protection level | IP20 | |||
| CE |
EN/IEC 62040-1:2019/A11:2021 EN 62109-1:2010 EN 62109-2 2011 Battery:EN/IEC 62619 UN38.3 MSDS |
|||
| ROHS | YES | |||
EN
AR
NL
FR
DE
EL
IT
JA
KO
PT
RU
ES
VI
TH
TR