- Overview
- Parameter
- Related Products

Introduction to the use of 5kw 10kwh energy storage system
| SEM-053 | |||||
| SEM-053/5KWH | SEM-053/10KWH | SEM-053/15KWH | SEM-053/20KWH | SEM-053/25KWH | |
| system parameter | |||||
| MPPT voltage range (V) | 120-450 | ||||
| MPPT Voc voltage (V) | 500 | ||||
| Number of MPPT routes | 1 | ||||
| MPPT peak power (KW) | 4 | ||||
| AC input voltage range (V) | 90-280 (90-170 power limiting) | ||||
| Maximum AC input current | 30 | ||||
| Input frequency (Hz) | 50/60 | ||||
| Input maximum power (KW) | 5 | ||||
| Rated DC voltage (V) | 51.2 | ||||
| DC voltage range (V) | 43.2-58.4 | ||||
| Battery type | Lithium iron phosphate | ||||
| Battery capacity | 51.2V100AH/5.12KWH | 51.2V100AH/5.12KWH*2 | 51.2V100AH/5.12KWH*3 | 51.2V100AH/5.12KWH*4 | 51.2V100AH/5.12KWH*5 |
| Battery operating voltage range (V) | 42-58 | ||||
| Maximum discharge current (A) | 100 | ||||
| Maximum charging current (A) | 100 | ||||
| Battery expansion port | 120A×1 | ||||
| Expanding the capacity of battery cabinets | - | - | 51.2V100AH/5KWH | 51.2V200AH/10KWH | 51.2V300AH/15KWH |
| Phase number | single-phase | ||||
| Rated value of inverter output (V) | 230±5% | ||||
| AC output power (KW) | 5 | ||||
| Output frequency (Hz) | 50/60 | ||||
| Communication efficiency | 99.00% | ||||
| Photovoltaic MPPT efficiency | 96.00% | ||||
| DC inverter efficiency | / | ||||
| Number of AC output channels | / | ||||
| Number of USB output channels | / | ||||
| Photovoltaic input short circuit protection | YES | ||||
| Photovoltaic input overvoltage/undervoltage protection | YES | ||||
| Photovoltaic input lightning protection | YES | ||||
| AC input short circuit protection | YES | ||||
| AC input overvoltage/undervoltage protection | YES | ||||
| Battery input short circuit protection | YES | ||||
| AC output short circuit protection | YES | ||||
| AC output leakage protection | YES | ||||
| AC output overvoltage/undervoltage protection | YES | ||||
| AC output overload protection | YES | ||||
| Over temperature protection | YES | ||||
| Photovoltaic power generation metering | Voltage, power, electrical degree | ||||
| Municipal electricity metering | Voltage, power, electrical degree | ||||
| Inverter output electricity metering | Voltage, power, electrical degree (optional) | ||||
| display | 7-inch color touch screen | ||||
| communication | Wireless: WIFI+Bluetooth; Wired: RS232 (RJ45) | ||||
| Cloud Data Platform - Web Page | YES | ||||
| Cloud Data Platform APP | YES | ||||
| working temperature | -10℃-40℃ | ||||
| Working humidity | 0%-95%RH | ||||
| Altitude | 4000m (derating above 2000m) | ||||
| size (Height x width x depth, mm) |
990×580×200 | 1540×580×200 | Integrated machine:1540×580×200 Battery cabinet:550×580×200 |
Integrated machine:1540×580×200 Battery cabinet:1090×580×200 |
Integrated machine:1540×580×200 Battery cabinet:1630×580×200 |
| Weight (kg) | Case: 28; Battery: 41; Inverter: 13 | ||||
| Installation method | Fixed on the ground against the wall | ||||
| Cooling method | Forced air cooling | ||||
| Protection level | IP20 | ||||
| CE |
EN/IEC 62040-1:2019/A11:2021 EN 62109-1:2010 EN 62109-2 2011 Battery:EN/IEC 62619 UN38.3 MSDS |
||||
| ROHS | YES | ||||
EN
AR
NL
FR
DE
EL
IT
JA
KO
PT
RU
ES
VI
TH
TR